Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 39 | 38 | 27 | 27 | 54 | 683 | 55 | 55 | 77 | 78 |
Feb 2021 | 49 | 49 | 36 | 35 | 909 | 11223 | 1007 | 1021 | 1384 | 1387 |
Jan 2021 | 73 | 72 | 56 | 54 | 1443 | 18298 | 1649 | 1682 | 2184 | 2193 |
Dec 2020 | 14 | 14 | 10 | 10 | 279 | 3437 | 313 | 315 | 445 | 446 |
Nov 2020 | 9 | 8 | 5 | 5 | 66 | 1190 | 107 | 118 | 178 | 199 |
Totals | 34831 | 3131 | 3191 | 4268 | 4303 | |||||
Generated by Webalizer Version 2.23 |